What you are reading here is information that I got from a newsletter, so right now I say thank you Dana.
Measure
The trick to measuring yourself is of course be honest if you cheat yourself when you are alone it will only end up giving you bad fitting clothing. If you have forms or pads measure yourself with these items on to give you the proper fit for the ladies clothes you are about to get. Iif someone can help you it will be a more accurate measurement.
1. Height: Standing flat against the wall with no shoes on from the floor to the top of your head. Just like when you were a child with the growth chart.
2. Bust: Around the fullest part of the bust and straight across the back (if you have forms wear them).
3. High Bust: Directly under the arms., straight across the back and above the bust.
4. Waist: Tie a narrow elastic around your waist and let it settle naturally at your waistline. Measure over the elastic. Keep the elastic in place for the next measurement.
5. Back Waist Length: From the most prominent bone at the base of the back of your neck to the natural waistline.
6. Hip: Around the body at the fullest part, usually 7"- 9" below the waist (once again if you have pads wear them now).
7. Inseam: From the ankle bone to the bottom of your crotch (required for pants only).
Wit these measurements create a table with you size.
Junior Petite: The short well developed figure about 5' to 5'1" tall with a small body and a shorter waist length than the Junior.
| Measurement/Size | 3jp | 5jp | 7jp | 9jp | 11jp | 13jp |
| Bust | 30 | 31 | 32 | 33 | 34 | 35 |
| Waist | 22 | 23 | 24 | 25 | 26 | 27 |
| Hip | 31 | 32 | 33 | 34 | 35 | 36 |
| Back Waist Length | 14 | 141/2 | 141/2 | 14 3/4 | 15 | 15 1/4 |
Junior: A well developed figure, slightly shorter than a Miss, about 5'4" to 5'5" tall with shorter waist than a Miss.
| Measurement/Size | 5 | 7 | 9 | 11 | 13 | 15 |
| Bust | 30 | 31 | 32 | 33 1/2 | 36 | 38 |
| Waist | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 29 |
| Hip | 32 | 33 | 34 | 35 1/2 | 37 | 39 |
| Back Waist Length | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 |
Miss Petite: A short, well proportioned and well developed figure, about 5'2" to 5'4" tall with a shorter waist and slightly larger waist than the Miss.
| Measurement/Size | 6mp | 8mp | 10mp | 12mp | 14mp | 16mp |
| Bust | 30 1/2 | 31 1/2 | 32 1/2 | 34 | 36 | 38 |
| Waist | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28.5 | 30.5 |
| Hip | 32.5 | 33.5 | 34.5 | 36 | 38 | 40 |
| Back Waist Length | 14.5 | 14 3/4 | 15 | 15 1/4 | 15.5 | 15 3/4 |
Misses: A figure that is well proportioned and well developed in all body areas. About 5'5" to 5' 6" tall.
| Measurement/Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 31 1/2 | 32 1/2 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 24 | 25 | 26 1/2 | 28 | 30 | 32 | 34 | 36 |
| Hip | 33.5 | 34.5 | 36 | 38 | 40 | 42 | 44 | 46 |
| Back Waist Length | 15.75 | 16 | 16 1/4 | 16 1/2 | 16.75 | 17 | 17 1/4 | 17 1/2 |
Half-Size: A fully developed but shorter figure about 5'2" to 5'3" tall with narrower shoulders than the Miss Petite and with a waist larger in proportion to bust than woman.
| Measurement/Size | 10 1/2 | 12 1/2 | 14 1/2 | 16 1/2 | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 |
| Bust | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Waist | 27 | 29 | 31 | 33 | 35 | 37 1/2 | 40 | 42 1/2 |
| Hip | 35 | 37 | 39 | 41 | 43 | 45 1/2 | 48 | 50 1/2 |
| Back Waist Length | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 |
Women: A larger, more fully mature figure, the same height as the Miss, about 5'5" to 5'6" tall. All measurements are proportionally larger.
| Measurement/Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Bust | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 35 | 37 | 39 | 41 1/2 | 44 | 46 1/2 | 49 | 51 1/2 |
| Hip | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Back Waist Length | 15 1/4 | 17 3/8 | 17 1/2 | 17 5/8 | 17 3/4 | 17 7/8 | 18 | 18 1/8 |
All of these charts are for sewing, and actually there is no standard. Most readyto wear clothing is larger than the sizes above. These charts should represent the smallest, so if you find something that fits prer the charts, it may in fact be too large but should fit.
Counter reset 12/7/2002